Filter fields options (Searchable)
Location, Legal, and School Info
No. | Fields | Type | Searchable | Options |
---|---|---|---|---|
1 | Region | Character | True | 1 - Southcentral Alaska Region, 2 - Southeast Alaska Region, 3 - Interior & North Alaska Regions - All, 4 - West & Southwest Alaska Regions - All, |
2 | Borough/Census Area | Character | True | 1A - Anchorage Municipality, 1B - Kenai Peninsula Borough, 1C - Kodiak Island Borough, 1D - Matanuska Susitna Borough, 1E - Prince William Sound, 2A - Haines Borough, 2B - Juneau Borough, 2C - Ketchikan Gateway Borough, 2D - Prince of Wales-Outer Ketchikan Census Area, 2E - Sitka Borough, 2F - Skagway-Hoonah-Angoon Census Area, 2G - Wrangell-Petersburg Census Area, 2H - Yakutat Borough, 3A - Denali Borough, 3B - Eastern Interior, 3C - Fairbanks North Star Borough, 3D - Northwest Arctic Borough, 3E - North Slope Borough, 3F - Yukon-Koyukuk Census Area, 4A - Aleutians East Borough, 4B - Aleutians West Census Area, 4C - Bethel Census Area, 4D - Bristol Bay Borough, 4E - Dillingham Census Area, 4F - Lake & Peninsula Borough, 4G - Nome Census Area, 4H - Wade Hampton Census Area, |
3 | Area | Character | True | 5 - Downtown Anchorage, 10 - Spenard, 15 - W Tudor Rd - Dimond Blvd, 20 - Dimond South, 25 - Dearmoun Rd - Potter Marsh, 30 - Abbott Rd - Dearmoun Rd, 35 - E Tudor Rd - Abbott Rd, 40 - Seward Hwy to Boniface Pkwy, 45 - Boniface Pkwy to Muldoon Rd, 50 - Post Rd - Glenn Hwy, 90 - Eagle River, 100 - Chugiak/Peters Crk, 101 - Girdwood/Turnagain Arm, 300 - North Kenai, 305 - Kenai, 310 - Kalifornsky Beach, 315 - S of Soldotna, 320 - Kasilof, 322 - Clam Gulch, 325 - W side KPB, 330 - Soldotna, 335 - Ridgeway, 340 - Sterling, 345 - Funny River, 360 - Hope, 365 - Seward - Cooper Landing, 476 - Ninilchik/Happy Valley, 478 - Caribou Hills, 480 - Anchor Point, 482 - Anchor Point to Homer, 484 - North Fork, 486 - South Kenai Rec, 488 - Diamond Ridge/Skyline, 490 - Homer, 492 - Kachemak City/Fritz Creek, 494 - McNeil & East, 496 - Seldovia, 498 - South Side of Kachemak Bay, 500 - Downtown Juneau, 505 - Salmon/Lemon Creek, 510 - Mendenhall Valley, 512 - Auke Bay, 515 - Out the Road, 520 - Thane Rd, 525 - West Juneau, 530 - Douglas, 535 - North Douglas, 550 - Haines Borough, 555 - Skagway & Vicinity, 560 - Gustavus & Vicinity, 561 - Chichagof & Admiralty Islands, 562 - Sitka Borough - All, 565 - Ketchikan Gateway Borough - All, 567 - Mitkof Island & Vicinity, 568 - Wrangell Island & Vicinity, 570 - Prince of Wales - Outer Ketchikan - All, 575 - Whittier & Vicinity, 580 - Cordova & Vicinity, 585 - Valdez & Vicinity, 590 - Yakutat Borough-All, 600 - City of Kodiak, 601 - Service District #1, 602 - Monashka Bay, 603 - Bell's Flats, 604 - Anton Larsen, 605 - Chiniak, 606 - Pasagshak, 607 - Islands, 608 - Remote Kodiak, 710 - North Fairbanks, 715 - East Fairbanks, 720 - Southeast Fairbanks, 725 - West Fairbanks, 730 - SW Rural Fairbanks, 735 - NW Rural Fairbanks, 740 - Rural Fairbanks, 745 - E Rural Fairbanks, 747 - Chena Hot Springs Rd, 750 - Badger & Rural North Pole, 760 - City of North Pole, 765 - Salcha, 770 - Remote FNB, 825 - North Slope Borough-All, 830 - Northwest Arctic Borough - All, 835 - Nome Census Area-All, 850 - Denali Borough - All, 855 - Eastern Interior - All, 860 - Yukon-Koyukuk Census Area - All, 865 - Aleutians East Borough - All, 870 - Aleutians West Census Area - All, 875 - Bethel Census Area - All, 880 - Bristol Bay Borough - All, 885 - Dillingham Census Area - All, 890 - Lake & Peninsula Borough - All, 895 - Wade Hampton Census Area - All, BG - Big Lake, CN - Chickaloon/Anthracite Ridge, HO - Houston, LL - Lake Louise, MG - Mat Glacier/Glacier View, ML - Meadow Lakes, PA - Palmer, PM - Pt McKenzie, PV - Trapper Crk/Petersville, SU - Sutton, TA - Talkeetna/Montana, TR - Talkeetna Remote, WA - Wasilla, WI - Willow, ZZE - Remote/Eastern Mat-Su, ZZW - Remote/Western Mat-Su, |
4 | Street # | Character | True | |
5 | Directional | Character | True | N, S, E, W, NE, NW, SE, SW, |
6 | Street Name | Character | True | |
7 | Arterial | Character | True | Avenue, Boulevard, Circle, Court, Drive, Estates, Heights, Highway, Lane, Loop, Park, Parkway, Place, Point, Road, Run, Street, Terrace, Trail, Way, |
8 | Unit # | Character | True | |
9 | Street Addl Info | Character | True | |
10 | Closest USPS Town | Character | True | Adak, Akhiok, Akiachak, Akiak, Akutan, Alakanuk, Aleknagik, Allakaket, Ambler, Anaktuvuk Pass, Anchor Point, Anchorage, Anderson, Angoon, Aniak, Anvik, Arctic Village, Atka, Atmautluak, Atqasuk, Auke Bay, Badger, Barrow, Beaver, Bethel, Bettles, Big Lake, Border, Brevig Mission, Buckland, Cantwell, Central, Chalkyitsik, Chefornak, Chenega Bay, Chevak, Chickaloon, Chicken, Chignik Bay, Chignik Lagoon, Chignik Lake, Chiniak, Chitina, Chuathbaluk, Chugiak, Circle, Clam Gulch, Clarks Point, Clear, Coffman Cove, Cold Bay, Coldfoot, Cooper Landing, Copper Center, Cordova, Craig, Crooked Creek, Deering, Delta Junction, Denali National Park, Dillingham, Diomede, Dot Lake, Douglas, Dutch Harbor, Eagle, Eagle River, Edna Bay, Eek, Egegik, Ekwok, Elfin Cove, Elim, Emmonak, English Bay, Ester, Excursion Inlet, Fairbanks, False Pass, Flat, Fort Yukon, Gakona, Galena, Gambell, Girdwood, Glennallen, Golovin, Goodnews Bay, Grayling, Gustavus, Haines, Halibut Cove, Healy, Hollis, Holy Cross, Homer, Hoonah, Hooper Bay, Hope, Houston, Hughes, Huslia, Hydaburg, Hyder, Igiugig, Iliamna, Indian, Ivanof Bay, Juneau, Kake, Kakhonak, Kaktovik, Kaltag, Karluk, Kasaan, Kasigluk, Kasilof, Kenai, Ketchikan, Kiana, King Cove, King Salmon, Kipnuk, Kivalina, Klawock, Kobuk, Kodiak, Koliganek, Kongiganak, Kotlik, Kotzebue, Koyuk, Koyukuk, Kwethluk, Kwigillingok, Lake Minchumina, Larsen Bay, Levelock, Lower Kalskag, Manley Hot Springs, Manokotak, Marshall, McGrath, Mekoryuk, Mentasta Lake, Metlakatla, Meyers Chuck, Minto, Moose Pass, Mountain Village, Naknek, Napakiak, Napaskiak, Naukati Bay, Nelchina, Nelson Lagoon, Nenana, New Stuyahok, Newtok, Nightmute, Nikiski/North Kenai, Nikolaevsk, Nikolai, Nikolski, Ninilchik, Noatak, Nome, Nondalton, Noorvik, North Pole, Northway, Nuiqsut, Nulato, Nunam Iqua, Nunapitchuk, Old Harbor, Ouzinkie, Palmer, Paxson, Pedro Bay, Pelican, Perryville, Petersburg, Pilot Point, Pilot Station, Platinum, Point Baker, Point Hope, Point Lay, Port Alexander, Port Alsworth, Port Graham, Port Heiden, Port Lions, Port Protection, Prudhoe Bay, Quinhagak, Rampart, Red Devil, Remote, Ruby, Russian Mission, Saint George, Saint Marys, Saint Michael, Saint Paul, Salcha, Sand Point, Savoonga, Scammon Bay, Selawik, Seldovia, Seward, Shageluk, Shaktoolik, Shishmaref, Shungnak, Sitka, Skagway, Skwentna, Slana, Sleetmute, Soldotna, South Naknek, Stebbins, Sterling, Stevens Village, Stony River, Sutton, Takotna, Talkeetna, Tanacross, Tanana, Tatitlek, Teller, Tenakee Springs, Tetlin, Thorne Bay, Togiak, Tok, Tokeen, Toksook Bay, Trapper Creek, Tuluksak, Tuntutuliak, Tununak, Twin Hills, Two Rivers, Tyonek, Unalakleet, Unalaska, Upper Kalskag, Valdez, Venetie, Wainright, Wales, Ward Cove, Wasilla, Whale Pass, White Mountain, Whittier, Willow, Wrangell, Yakutat, |
11 | State | Character | True | Alaska, Outside Alaska, |
12 | Zip Code | Character | True | 00000, 99000, 99501, 99502, 99503, 99504, 99507, 99508, 99515, 99516, 99517, 99518, 99540, 99546, 99547, 99548, 99549, 99550, 99551, 99552, 99553, 99554, 99555, 99556, 99557, 99558, 99559, 99561, 99563, 99564, 99565, 99566, 99567, 99568, 99569, 99571, 99572, 99573, 99574, 99575, 99576, 99577, 99578, 99579, 99580, 99581, 99583, 99584, 99585, 99586, 99587, 99588, 99589, 99590, 99591, 99602, 99603, 99604, 99605, 99606, 99607, 99608, 99609, 99610, 99611, 99612, 99613, 99614, 99615, 99620, 99621, 99622, 99623, 99624, 99625, 99626, 99627, 99628, 99630, 99631, 99632, 99633, 99634, 99635, 99636, 99637, 99638, 99639, 99640, 99641, 99643, 99644, 99645, 99647, 99648, 99649, 99650, 99651, 99652, 99653, 99654, 99655, 99656, 99657, 99658, 99659, 99660, 99661, 99662, 99663, 99664, 99665, 99666, 99667, 99668, 99669, 99670, 99671, 99672, 99674, 99675, 99676, 99677, 99678, 99679, 99680, 99681, 99682, 99683, 99684, 99685, 99686, 99687, 99688, 99689, 99690, 99691, 99692, 99693, 99694, 99695, 99701, 99704, 99705, 99709, 99711, 99712, 99714, 99716, 99720, 99721, 99722, 99723, 99724, 99725, 99726, 99727, 99729, 99730, 99732, 99733, 99734, 99736, 99737, 99738, 99739, 99740, 99741, 99742, 99743, 99744, 99745, 99746, 99747, 99748, 99749, 99750, 99751, 99752, 99753, 99754, 99755, 99756, 99757, 99758, 99759, 99760, 99761, 99762, 99763, 99764, 99765, 99766, 99767, 99768, 99769, 99770, 99771, 99772, 99773, 99774, 99776, 99777, 99778, 99779, 99780, 99781, 99782, 99783, 99784, 99785, 99786, 99788, 99789, 99790, 99791, 99801, 99820, 99821, 99824, 99825, 99826, 99827, 99829, 99830, 99832, 99833, 99835, 99836, 99840, 99841, 99850, 99901, 99903, 99918, 99919, 99921, 99922, 99923, 99925, 99926, 99927, 99928, 99929, 99950, |
13 | Remote Description | Character | True | |
